Location: Rosegate Meadows, St. John
Price: USD 38,267
Property ID: 1631ASK
Gross Land Area: 4,693-8,015 sq. ft.
Rosegate Meadows is a lovely country development comprising of 28 plots in the parish of St. John. It is a half hour drive to Warrens, a 10 minute drive to Six Roads and its many amenities, public transportation is available and the Lodge School is in walking distance. A beautiful area to build your home. E&OE.
These are the remaining lots and their sizes:
Phase 2
Lot 1 - 7,314 sq.ft Bds$117,024.00 / US$ 58,512.00
Lot 3 - 6,177 sq.ft Bds$105,009.00 / US$ 52,504.50
Lot 4 - 4,708 sq.ft Bds$ 80,036.00 / US$ 40,018.00
Lot 5 - 7,783 sq.ft Bds$124,528.00 / US$ 62,264.00
Lot 8 - 6,087 sq.ft Bds$103,479.00 / US$ 51,739.50
Lot 9 - 5,560 sq.ft Bds$ 94,520.00 / US$ 47,260.00
Lot 10 - 7,885 sq.ft Bds$126,160.00 / US$ 63,080.00
Lot 12 - 8,013 sq.ft Bds$128,208.00 / US$ 64,104.00
Lot 27 - 4,502 sq.ft. Bds$ 76,534.00 / US$ 38,267.00
Phase 3
Lot 11 - 5,215 sq.ft. Bds$ 88,655.00 / US$ 44,327.50
Lot 13 - 5,293 sq.ft. Bds$ 89,981.00 / US$ 44,990.50
Lot 14 - 5,303 sq.ft Bds$ 90,151.00 / US$ 45,075.50
Lot 15 - 5,247 sq.ft Bds$ 89,199.00 / US$ 44,599.50
Lot 16 - 4,992 sq.ft Bds$ 84,864.00 / US$ 42,432.00
Lot 17 - 5,433 sq.ft Bds$ 92,361.00 / US$ 46,180.00
Lot 22 - 5,136 sq.ft. Bds$ 87,312.00 / US$ 43,656.00
Lot 23 - 4,755 sq.ft. Bds$ 80,835.00 / US$ 40,417.50
Lot 24 - 4,705 sq.ft. Bds$ 79,985.00 / US$ 39,992.50
Lot 26 - 4,881 sq.ft Bds$ 82,977.00 / US$ 41,488.50
SALE PRICES range from BDS$76,534 to BDS$128,208
|
|