**BARBADOS GOV'T QUARANTINE APPROVED**
Palm Tree Villa is situated at Sunset Crest in Holetown and is 3 minutes walk to the beach and the warm waters of the Caribbean Sea and in easy walking distance of many amenities including supermarket, banks, restaurants the famous Limegrove Shopping Centre and the 24-hour Sandy Crest Medical Centre.
Palm Tree Villa was architect designed and rebuilt 4 years ago and has undergone a full refurbishment in the last 6 months. The villa offers a perfect location for everything you want from your Barbados holiday. Spacious living accommodation and outdoor private space provide a home away from home feel that means your holiday starts as soon as you enter the property. A pressurised water system and tank have been installed which allow you to enjoy a full shower even if the mains pressure is turned down on the island during times of drought. The solar panels ensure hot water and the backup immersion heater supports them. A large underground rain water tank provides water for the irrigation system that waters the garden overnight, keeping the garden looking beautiful.
The villa is comfortably furnished in a relaxed, contemporary style. The main entrance door opens into the open-plan lounge/kitchen with dining table to seat 8 and colonial rattan furniture. The separate TV lounge is equipped with a 50" smart TV and the whole house is supported with Wi-Fi. The lounge and TV room have hard wood floors. The lounge/kitchen has 2 air-conditioning units and there are 2 ceiling fans in the lounge and one in the TV lounge. The kitchen is well-equipped with an electric cooker and American style fridge/freezer with cold water and ice dispenser. Place settings and glasses for 8, including acrylic tumblers for use outside, are also provided as well as a compact dishwasher and 17kg washing machine.
The ground floor features 3 bedrooms (1 ensuite) and a family shower room/wc. The unique 1st floor master suite is reached by the hard wood stairs. This is a beautiful room with hard wood floor and vaulted 'pickled' ceiling which creates a lovely spacious bedroom with US King Size (UK Superking), bed, a large shower cubicle, w/c and marble, mirrored vanity area. The walk-in closet/dressing room has plenty of hanging and storage space and houses the personal safe for your valuables.
Bedroom 2 has a lovely hardwood queen bed, (UK King) ensuite shower/wc, marble vanity unit with large mirror and built-in wardrobes.
Bedroom 3 with queen bed (UK King) and built-in wardrobes, shares the family shower room & wc with Bedroom 4 (twin beds).
All Bedrooms have full air conditioning & ceiling fans.
Outside an undercover terrace with table and seating provides a lovely shaded area. The well maintained gardens enjoy year round colour including a stunning 'Flamboyant' tree after which the road is named! The rear garden is spacious and private with small round table and seating. There are 6 full size loungers for use beside the pool. A waterfall into the pool switches on automatically and a seat within the pool is a good place to cool down. The pool is maintained twice weekly during your stay. There is an outside shower and additional w/c beside the pool.Alongside the terrace there is a separate bar with sink which stores the 4 burner Charbroil gas bar-b-que.
Included in your stay is membership of The Beach House, a lovely beach club situated on the beach, overlooking the Caribbean Sea just 4 minutes walk away. The Beach House has a members only pool with loungers and direct access to the beach. The Beach House also has a lovely bar and restaurant adjacent to the members area and is famous for its Sunday Brunch, a popular pastime on the island. Next door its sister beach bar Drift, a contemporary lounge bar looking straight out over the ocean is the perfect setting for a sun downer (or two)! Sandy Crest Medical Centre is 300 metres away and provides 24hr service.
With its excellent location on the prestigious Platinum West Coast, we are sure you will enjoy your stay at Palm Tree Villa. The beaches are beautiful, the people friendly and the restaurants superb. Have a great holiday!
Rates are not defined.
Rental rates vary according to the season.
9th Jan - 30th Apr - £325.00 per night
1st May - 31st Aug - £276.00 per night
1st Sep - 31st Oct - £236.00 per night
1st Nov - 11th Dec - £270.00 per night
12th Dec - 9th Jan - £441.00 per night
There is an additional 10% LEVY charges on rates.
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
We are a young but progressive company with a long history of selling and renting real estate. Helping our clients find the right buyer for their property is what we do best. We give a fair and no nonsense description and appraisal of the properties we have seen and try to match what you are looking for with what we have seen or what is available in the market. We are focused on one customer at a time.