Located just a 5-minute walk from the beach and 5 minutes by car from Holetown on the west coast is this attractive 3-bedroom, 2.5-bathroom townhouse, recently renovated and fitted with its own private pool. The property sits in a gated community with easy access to all the amenities, fine-dining restaurants, bars, and nightlife that our platinum west coast is famous for.
The property enjoys a fresh, clean finish with a comfortable flow from the kitchen through the dining/living space to the spacious pool and deck, set in a beautifully landscaped garden. The house is fully equipped with enough towels, linen, cutlery, cooking utensils, crockery, and glassware for a houseful to enjoy a relaxing holiday near the beach.
Spread over approximately 2,400 sq ft, the unit was recently fitted with quartz countertops in the kitchen, new stainless steel appliances, upgraded lighting throughout, network cabling, Wifi, Sonos, and offers a Digicel TV and internet package. Along with the above is a newly built pool with deck pavers, fresh new landscaping, and a provision for a gazebo. The internal walls are slicked, apart from the bathroom walls which are tiled with coral-rendered features. New glass showers and fixtures have been installed along with new marble countertops in all bathrooms.
**Please note rates are reduced due to ongoing construction nearby**
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 6 | 7 | $450.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 6 | 7 | $350.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 6 | 7 | $400.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 6 | 7 | $350.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate |
---|---|---|---|
10% LEVY added to the final rate | 6 | 14 | $600.00 USD |
10% LEVY added to the final rate
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
We are a young but progressive company with a long history of selling and renting real estate. Helping our clients find the right buyer for their property is what we do best. We give a fair and no nonsense description and appraisal of the properties we have seen and try to match what you are looking for with what we have seen or what is available in the market. We are focused on one customer at a time.