Crop Over (Jul 24, 2023 to Aug 07, 2023)
Description |
Occupancy Number |
Min Nights |
Nightly Rate |
10% LEVY is added to the final rate |
4 |
7 |
$625.00 USD |
Winter (Jan 06, 2023 to Apr 14, 2023)
Description |
Occupancy Number |
Min Nights |
Nightly Rate |
10% LEVY is added to the final rate |
4 |
7 |
$525.00 USD |
Christmas (Dec 14, 2022 to Jan 05, 2023)
Description |
Occupancy Number |
Min Nights |
Nightly Rate |
10% LEVY is added to the final rate |
4 |
14 |
$725.00 USD |
Early Summer (Apr 15, 2023 to Jul 23, 2023)
Description |
Occupancy Number |
Min Nights |
Nightly Rate |
10% LEVY added to the final rate |
4 |
7 |
$475.00 USD |
Late Summer (Aug 08, 2022 to Dec 13, 2022)
Description |
Occupancy Number |
Min Nights |
Nightly Rate |
10% LEVY added to the final rate |
4 |
7 |
$475.00 USD |
Description:
A cleaning fee of US$50 is added.
7 nights minimum stay.
During Christmas Season (Dec 14 - Jan 5) minimum nights stay is 14 nights.
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Key
Color | Availability |
| Available |
| Confirmed |
| On Hold |
| Owner Occupied |
| Maintenance |
December 2024
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
January 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
February 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
April 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
May 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
June 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
July 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
August 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
September 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
October 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
November 2025
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
Pool Types:
. Resort Pool