Sitting in one of the prime positions of the very sought after community of Sugar Hill, Greenheart looks out over the tropical landscape and enjoys a superb view of the Caribbean Sea. The house is beautifully designed with coral stone finished walls trimmed with greenheart balustrades, wooden shutters and walkways. The architecture is impressive yet timeless and the landscaping offers a beautifully private tropical setting to this superb residence.
This multi-level home has 4 bedrooms in the main house, each with its own en suite bathroom and private balcony. Gazebo, swim in the infinity edge pool and wake to views of the sun on the sea.
Sugar Hill Estate is a beautifully lanscaped, mature and very private resenditial/tennis community. A 24 hr security presence offers peace of mind whilst an elegant onsite restaurant and bar offers fine and tasty cuisine. A gym, spa, flood lit tennis courts and a beach club are all available to the more sporty and energetic.
Maid service to tidy the house daily (Mon-Fri) is included and laundry can be arranged along with a cook or chef upon request for an additional fee.
Golf is available nearby and there are 4 all weather tennis courts next to the club house for guests to enjoy.
Main House
Entrance lobby
Living area opening onto patio and pool
Family/TV Room
Large wrap around patio and pool deck
Sports/Cocktail Bar
Media/guest bedroom 4
Kitchen
3 Further bedrooms with en-suite and balcony
Laundry (drying area)
Maids washroom
Double car port (covered)
Large infinity swimming pool
Gazebo Dining
Outside
The grounds are full of lush tropical plants with a spacious front lawn for the kids to enjoy. There is a water fall feature running under the Gazebo that adds to the wonderful outdoor dining experiance.
Cottage
There is a separate 2 bedroom, 2 bathroom private cottage on the property. The cottage offers a kitchen, dining and living areas. The cottage can be made available for an additional charge.
Living/dining room
Patio
Kitchen
Master bedroom with en-suite
Second bedroom
Bathroom
Parking
Rates are not defined.
Christmas Rates - 14th Dec - 5th Jan : US$4,500 per night
Winter Rates - 6th Jan - 14th April : US$2,900 per night
Summer Rates - 15th April - 23rd Jul : US$1,800 per night
Crop Over Rates - 24th Jul - 7th Aug : US$2,250 per night
Summer Rates - 8th Aug - 13th Dec : US$1,800 per night
There is an additional 10% LEVY charges on rates
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold | |
Owner Occupied | |
Maintenance |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
Pool Types:
. Jacuzzi
. Swimming Pool
Staff:
. Housekeeper / Maid
We are a young but progressive company with a long history of selling and renting real estate. Helping our clients find the right buyer for their property is what we do best. We give a fair and no nonsense description and appraisal of the properties we have seen and try to match what you are looking for with what we have seen or what is available in the market. We are focused on one customer at a time.